OPC Server
Servidor OPC conecta computadores com visualização ou Software SCADA com controladores de vários fabricantes. O Tani-OPC-Server Ethernet permite o acesso ao controlador da Siemens, Rockwell Automation, Mitsubishi, Wago, Modicon, Modicon, Schneider Electric e outros. O a comunicação é muito rápida, fácil de configurar e permite muita diagnósticos e visões gerais.
- Novo: pesquisa de dispositivos OPC UA (Multicast Discovery).
- Siemens S7 1500 agora com o uso de "blocos de dados otimizada" e navegação on-line.
- Option network redundancy Curto tempo de orientação porque todos os tipos de controladores são manuseados no mesmo modo
- Configuração fácil, muitos assistentes, sem reinicializações durante as alterações de configuração
- Reduced commission with OPC UA and OPCPipe avoiding DCOM effects
- Redução do tempo de paralisação através de diagnóstico integrado
O Tani OPC Server suporta as funções de que necessitará. O protocolo Ethernet que está a utilizar depende dos controladores e dispositivos da sua fábrica. Assim, este único serviço comunica com todos os controladores.
- Não há limite para o número de controladores e variáveis.
- High degree of reliability for all OPC clients using OPC UA and DA.
- Redundância para comunicação segura com os controladores.
- Easy to commission via symbolic addressing (Browsing).
- S7 1500: Navegar on-line e os "blocos de dados otimizadas".
- S7 200/300/400/1200: Easy to use Step 7 symbols directly from the Step 7 project.
- Todas as configurações entram em vigor imediatamente sem reinicializações ou reinicializações incômodas.
- Manipula dados de outros dispositivos OPC e servidores confortáveis com o cliente OPC UA integrado
- Increased availability with extensive diagnostics. Contains a logger for diagnostics, for long time diagnostics also.
- The Windows and Linux versions (Raspberry also) are same in all functions, DCOM alone can be used under Windows.
- 72 hour version with unlimited functionality available here. Standard version for 10000 items.
All-in-One-OPC-Server com protocolo máximo e escopo de controlador para vários tipos de controladores, variantes OPC e sistemas operacionais.
Os servidores OPC são feitos para redes heterogêneas com diferentes controladores e dispositivos de vários fornecedores diferentes. Com o extenso diagnóstico para uma fácil colocação em funcionamento substitui muitos outros servidores OPC.
Sistemas operacionais suportados |
|
Suportado Interfaces OPC |
|
Suportado tipos de controladores e dispositivos |
|
Base | Siemens | Rockwell | Mitsubishi | IEC60870 | BACnet | De Luxe | Multix | Maximum | ||
Transporte- protocolos | TCP/IP | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
OSI/H1 | ✔ | |||||||||
Aplicação- protocolos | Siemens S7 1500/1200 300/400 | ✔ | ✔ | ✔ | ✔ | |||||
Siemens S5 | ✔ | ✔ | ✔ | |||||||
ControlLogix CompactLogix SLC PLC5 Micro8xx | ✔ | ✔ | ✔ | ✔ | ||||||
Mitsubishi | ✔ | ✔ | ✔ | ✔ | ||||||
BACnet | ✔ | ✔ | ✔ | ✔ | ||||||
KNX | ✔ | ✔ | ✔ | ✔ | ||||||
IEC 60870-5 | ✔ | ✔ | ✔ | ✔ | ||||||
Modbus | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
MQTT | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
OPC UA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Enviar / Receber | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Windows OPC DA classic | ✔ | ✔ |
OPC Server Multix, 100 Conexões do Cliente, 50 000 Artigos | |
Large, 500 Conexões do Cliente, 1 000 000 Artigos OPC Server Multix Large for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 500 PLC Client Connections • 1 000 000 Artigos • 100 Tabelas Lógicas • 1 000 Elements per Logic Table • 100 OPC UA Client Connections • 100 OPC Pipe Client Connections • 500 OPC UA Server Connections • 200 OPC Pipe Server Connections • 100 MQTT Connections • 100 KNX Client Connections • 100 IEC104 Client Connections • 100 PLC Server Connections Características licenciadas: • Conexões TCP/IP • Conexões seriais • Conexões Siemens S5 • Conexões Siemens S7-200/300/400 • Conexões Siemens S7-1200/1500 • Rockwell CompactLogic/ControlLogix Connections • Conexões Mitsubishi Melsec Q • Modbus TCP/RTU Client Connections • Modbus TCP/RTU Server Connections • Conexões de dados brutos • BacNet Connections • KNX Connections • IEC60870-5-104 / DNP3 Connections • OpcPipe Server Connections • OPC UA Server Connections • OpcPipe Client Connections • OPC UA Client Connections • Conexões MQTT • Funcionalidade do servidor de dados PLC • Funcionalidade de acesso ao PLC • Funcionalidade mínima das tabelas lógicas • Conexões de Redundância • Permite o uso de licenças Addon • Conexão dinâmica e criação de variáveis • Item Redirect Connection | 101-0031-04 V2 |
Multix Normal OPC Server Multix for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 100 PLC Client Connections • 50 000 Artigos • 100 Tabelas Lógicas • 1 000 Elements per Logic Table • 100 OPC UA Client Connections • 100 OPC Pipe Client Connections • 200 OPC UA Server Connections • 200 OPC Pipe Server Connections • 100 MQTT Connections • 100 KNX Client Connections • 100 PLC Server Connections Características licenciadas: • Conexões TCP/IP • Conexões seriais • Conexões Siemens S5 • Conexões Siemens S7-200/300/400 • Conexões Siemens S7-1200/1500 • Rockwell CompactLogic/ControlLogix Connections • Conexões Mitsubishi Melsec Q • Modbus TCP/RTU Client Connections • Modbus TCP/RTU Server Connections • Conexões de dados brutos • BacNet Connections • KNX Connections • OpcPipe Server Connections • OPC UA Server Connections • OpcPipe Client Connections • OPC UA Client Connections • Conexões MQTT • Funcionalidade do servidor de dados PLC • Funcionalidade de acesso ao PLC • Funcionalidade mínima das tabelas lógicas • Permite o uso de licenças Addon • Conexão dinâmica e criação de variáveis • Item Redirect Connection | 101-0031-03 V2 |
OPC Server De Luxe, 100 Conexões do Cliente, 50 000 Artigos | |
Osi/H1 OPC Server De Luxe + Osi/H1 for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 100 PLC Client Connections • 50 000 Artigos • 100 Tabelas Lógicas • 1 000 Elements per Logic Table • 100 OPC UA Client Connections • 100 OPC Pipe Client Connections • 200 OPC UA Server Connections • 200 OPC Pipe Server Connections • 200 OPC DA Server Connections • 100 MQTT Connections • 100 KNX Client Connections • 100 PLC Server Connections Características licenciadas: • Conexões TCP/IP • Conexões OSI/H1 • Conexões seriais • Conexões Siemens S5 • Conexões Siemens S7-200/300/400 • Conexões Siemens S7-1200/1500 • Rockwell CompactLogic/ControlLogix Connections • Conexões Mitsubishi Melsec Q • Modbus TCP/RTU Client Connections • Modbus TCP/RTU Server Connections • Conexões de dados brutos • BacNet Connections • KNX Connections • OpcPipe Server Connections • OPC UA Server Connections • OPC DA Server Functionality • OpcPipe Client Connections • OPC UA Client Connections • Conexões MQTT • Funcionalidade do servidor de dados PLC • Funcionalidade de acesso ao PLC • Funcionalidade mínima das tabelas lógicas • Permite o uso de licenças Addon • Conexão dinâmica e criação de variáveis • Item Redirect Connection | 101-0041-01 V2 |
De Luxe Normal OPC Server De Luxe for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 100 PLC Client Connections • 50 000 Artigos • 100 Tabelas Lógicas • 1 000 Elements per Logic Table • 100 OPC UA Client Connections • 100 OPC Pipe Client Connections • 200 OPC UA Server Connections • 200 OPC Pipe Server Connections • 200 OPC DA Server Connections • 100 MQTT Connections • 100 KNX Client Connections • 100 PLC Server Connections Características licenciadas: • Conexões TCP/IP • Conexões seriais • Conexões Siemens S5 • Conexões Siemens S7-200/300/400 • Conexões Siemens S7-1200/1500 • Rockwell CompactLogic/ControlLogix Connections • Conexões Mitsubishi Melsec Q • Modbus TCP/RTU Client Connections • Modbus TCP/RTU Server Connections • Conexões de dados brutos • BacNet Connections • KNX Connections • OpcPipe Server Connections • OPC UA Server Connections • OPC DA Server Functionality • OpcPipe Client Connections • OPC UA Client Connections • Conexões MQTT • Funcionalidade do servidor de dados PLC • Funcionalidade de acesso ao PLC • Funcionalidade mínima das tabelas lógicas • Permite o uso de licenças Addon • Conexão dinâmica e criação de variáveis • Item Redirect Connection | 101-0031-01 V2 |
OPC Server Standard, 50 Conexões do Cliente, 10 000 Artigos | |
Siemens S7 1500 and 300/400 OPC Server Standard Siemens S7 1500 and 300/400 for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 50 PLC Client Connections • 10 000 Artigos • 100 Tabelas Lógicas • 1 000 Elements per Logic Table • 50 OPC UA Client Connections • 50 OPC Pipe Client Connections • 100 OPC UA Server Connections • 100 OPC Pipe Server Connections • 50 MQTT Connections Características licenciadas: • Conexões TCP/IP • Conexões seriais • Conexões Siemens S7-200/300/400 • Conexões Siemens S7-1200/1500 • Modbus TCP/RTU Client Connections • Conexões de dados brutos • OpcPipe Server Connections • OPC UA Server Connections • OpcPipe Client Connections • OPC UA Client Connections • Conexões MQTT • Funcionalidade do servidor de dados PLC • Funcionalidade de acesso ao PLC • Funcionalidade mínima das tabelas lógicas • Permite o uso de licenças Addon • Conexão dinâmica e criação de variáveis • Item Redirect Connection | 101-0011-01 V2 |
Siemens S7 1500 OPC Server Standard Siemens S7 1500 for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 50 PLC Client Connections • 10 000 Artigos • 100 Tabelas Lógicas • 1 000 Elements per Logic Table • 50 OPC UA Client Connections • 50 OPC Pipe Client Connections • 100 OPC UA Server Connections • 100 OPC Pipe Server Connections • 50 MQTT Connections Características licenciadas: • Conexões TCP/IP • Conexões seriais • Conexões Siemens S7-1200/1500 • Modbus TCP/RTU Client Connections • Conexões de dados brutos • OpcPipe Server Connections • OPC UA Server Connections • OpcPipe Client Connections • OPC UA Client Connections • Conexões MQTT • Funcionalidade do servidor de dados PLC • Funcionalidade de acesso ao PLC • Funcionalidade mínima das tabelas lógicas • Permite o uso de licenças Addon • Conexão dinâmica e criação de variáveis • Item Redirect Connection | 101-0011-05 V2 |
Siemens S7 DA OPC Server Standard Siemens S7 DA for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 50 PLC Client Connections • 10 000 Artigos • 100 Tabelas Lógicas • 1 000 Elements per Logic Table • 50 OPC UA Client Connections • 50 OPC Pipe Client Connections • 100 OPC UA Server Connections • 100 OPC Pipe Server Connections • 200 OPC DA Server Connections • 50 MQTT Connections Características licenciadas: • Conexões TCP/IP • Conexões seriais • Conexões Siemens S7-200/300/400 • Conexões Siemens S7-1200/1500 • Modbus TCP/RTU Client Connections • Conexões de dados brutos • OpcPipe Server Connections • OPC UA Server Connections • OPC DA Server Functionality • OpcPipe Client Connections • OPC UA Client Connections • Conexões MQTT • Funcionalidade do servidor de dados PLC • Funcionalidade de acesso ao PLC • Funcionalidade mínima das tabelas lógicas • Permite o uso de licenças Addon • Conexão dinâmica e criação de variáveis • Item Redirect Connection | 101-0011-04 V2 |
Rockwell OPC Server Standard Rockwell for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 50 PLC Client Connections • 10 000 Artigos • 100 Tabelas Lógicas • 1 000 Elements per Logic Table • 50 OPC UA Client Connections • 50 OPC Pipe Client Connections • 100 OPC UA Server Connections • 100 OPC Pipe Server Connections • 50 MQTT Connections Características licenciadas: • Conexões TCP/IP • Conexões seriais • Rockwell CompactLogic/ControlLogix Connections • Modbus TCP/RTU Client Connections • Conexões de dados brutos • OpcPipe Server Connections • OPC UA Server Connections • OpcPipe Client Connections • OPC UA Client Connections • Conexões MQTT • Funcionalidade do servidor de dados PLC • Funcionalidade de acesso ao PLC • Funcionalidade mínima das tabelas lógicas • Permite o uso de licenças Addon • Conexão dinâmica e criação de variáveis • Item Redirect Connection | 101-0021-01 V2 |
Basis OPC Server Standard Basis for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 50 PLC Client Connections • 10 000 Artigos • 100 Tabelas Lógicas • 1 000 Elements per Logic Table • 50 OPC UA Client Connections • 50 OPC Pipe Client Connections • 100 OPC UA Server Connections • 100 OPC Pipe Server Connections • 50 MQTT Connections Características licenciadas: • Conexões TCP/IP • Conexões seriais • Modbus TCP/RTU Client Connections • Conexões de dados brutos • OpcPipe Server Connections • OPC UA Server Connections • OpcPipe Client Connections • OPC UA Client Connections • Conexões MQTT • Funcionalidade do servidor de dados PLC • Funcionalidade de acesso ao PLC • Funcionalidade mínima das tabelas lógicas • Permite o uso de licenças Addon • Conexão dinâmica e criação de variáveis • Item Redirect Connection | 101-0001-01 V2 |
OPC Server Small, 5 Conexões do Cliente, 3 000 Artigos | |
Multix OPC Server Small Multix for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 5 PLC Client Connections • 3 000 Artigos • 5 OPC UA Client Connections • 5 OPC Pipe Client Connections • 20 OPC UA Server Connections • 20 OPC Pipe Server Connections • 5 MQTT Connections • 5 KNX Client Connections • 5 IEC104 Client Connections • 5 PLC Server Connections Características licenciadas: • Conexões TCP/IP • Conexões seriais • Conexões Siemens S5 • Conexões Siemens S7-200/300/400 • Conexões Siemens S7-1200/1500 • Rockwell CompactLogic/ControlLogix Connections • Conexões Mitsubishi Melsec Q • Modbus TCP/RTU Client Connections • Modbus TCP/RTU Server Connections • BacNet Connections • KNX Connections • IEC60870-5-104 / DNP3 Connections • OpcPipe Server Connections • OPC UA Server Connections • OpcPipe Client Connections • OPC UA Client Connections • Conexões MQTT • Funcionalidade do servidor de dados PLC • Funcionalidade de acesso ao PLC • Conexão dinâmica e criação de variáveis • Item Redirect Connection • Doesn't allow the use of Addon licenses | 101-0331-02 V2 |
Siemens S7 1500 OPC Server Small Siemens S7 1500 for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 5 PLC Client Connections • 3 000 Artigos • 5 OPC UA Client Connections • 5 OPC Pipe Client Connections • 20 OPC UA Server Connections • 20 OPC Pipe Server Connections • 5 MQTT Connections Características licenciadas: • Conexões TCP/IP • Conexões seriais • Conexões Siemens S7-1200/1500 • Modbus TCP/RTU Client Connections • OpcPipe Server Connections • OPC UA Server Connections • OpcPipe Client Connections • OPC UA Client Connections • Conexões MQTT • Funcionalidade do servidor de dados PLC • Funcionalidade de acesso ao PLC • Conexão dinâmica e criação de variáveis • Item Redirect Connection • Doesn't allow the use of Addon licenses | 101-0311-02 V2 |
Rockwell OPC Server Small Rockwell for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 5 PLC Client Connections • 3 000 Artigos • 5 OPC UA Client Connections • 5 OPC Pipe Client Connections • 20 OPC UA Server Connections • 20 OPC Pipe Server Connections • 5 MQTT Connections Características licenciadas: • Conexões TCP/IP • Conexões seriais • Rockwell CompactLogic/ControlLogix Connections • Modbus TCP/RTU Client Connections • OpcPipe Server Connections • OPC UA Server Connections • OpcPipe Client Connections • OPC UA Client Connections • Conexões MQTT • Funcionalidade do servidor de dados PLC • Funcionalidade de acesso ao PLC • Conexão dinâmica e criação de variáveis • Item Redirect Connection • Doesn't allow the use of Addon licenses | 101-0321-01 V2 |
OPC Server Minimum, 2 Conexões do Cliente, 1 000 Artigos | |
Multix OPC Server Minimum Multix for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 2 PLC Client Connections • 1 000 Artigos • 2 OPC UA Client Connections • 2 OPC Pipe Client Connections • 10 OPC UA Server Connections • 10 OPC Pipe Server Connections • 2 MQTT Connections • 2 KNX Client Connections Características licenciadas: • Conexões TCP/IP • Conexões seriais • Conexões Siemens S5 • Conexões Siemens S7-200/300/400 • Conexões Siemens S7-1200/1500 • Rockwell CompactLogic/ControlLogix Connections • Conexões Mitsubishi Melsec Q • Modbus TCP/RTU Client Connections • BacNet Connections • KNX Connections • OpcPipe Server Connections • OPC UA Server Connections • OpcPipe Client Connections • OPC UA Client Connections • Conexões MQTT • Funcionalidade do servidor de dados PLC • Funcionalidade de acesso ao PLC • Conexão dinâmica e criação de variáveis • Item Redirect Connection • Doesn't allow the use of Addon licenses | 101-0131-03 V2 |
Siemens S7 OPC Server Minimum Siemens S7 for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 2 PLC Client Connections • 1 000 Artigos • 2 OPC UA Client Connections • 2 OPC Pipe Client Connections • 10 OPC UA Server Connections • 10 OPC Pipe Server Connections • 2 MQTT Connections Características licenciadas: • Conexões TCP/IP • Conexões seriais • Conexões Siemens S7-200/300/400 • Conexões Siemens S7-1200/1500 • Modbus TCP/RTU Client Connections • OpcPipe Server Connections • OPC UA Server Connections • OpcPipe Client Connections • OPC UA Client Connections • Conexões MQTT • Funcionalidade do servidor de dados PLC • Funcionalidade de acesso ao PLC • Conexão dinâmica e criação de variáveis • Item Redirect Connection • Doesn't allow the use of Addon licenses | 101-0111-01 V2 |
Rockwell OPC Server Minimum Rockwell for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 2 PLC Client Connections • 1 000 Artigos • 2 OPC UA Client Connections • 2 OPC Pipe Client Connections • 10 OPC UA Server Connections • 10 OPC Pipe Server Connections • 2 MQTT Connections Características licenciadas: • Conexões TCP/IP • Conexões seriais • Rockwell CompactLogic/ControlLogix Connections • Modbus TCP/RTU Client Connections • OpcPipe Server Connections • OPC UA Server Connections • OpcPipe Client Connections • OPC UA Client Connections • Conexões MQTT • Funcionalidade do servidor de dados PLC • Funcionalidade de acesso ao PLC • Conexão dinâmica e criação de variáveis • Item Redirect Connection • Doesn't allow the use of Addon licenses | 101-0121-01 V2 |
OPC Server Nano, 1 Conexão do Cliente, 10 Artigos | |
Siemens S7 OPC Server Nano Siemens S7 for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 1 PLC Client Connection • 10 Artigos • 1 OPC UA Client Connection • 1 OPC Pipe Client Connection • 5 OPC UA Server Connections • 5 OPC Pipe Server Connections • 1 MQTT Connection Características licenciadas: • Conexões TCP/IP • Conexões seriais • Conexões Siemens S7-200/300/400 • Conexões Siemens S7-1200/1500 • Modbus TCP/RTU Client Connections • OpcPipe Server Connections • OPC UA Server Connections • OpcPipe Client Connections • OPC UA Client Connections • Conexões MQTT • Funcionalidade do servidor de dados PLC • Funcionalidade de acesso ao PLC • Conexão dinâmica e criação de variáveis • Item Redirect Connection • Doesn't allow the use of Addon licenses | 101-0511-01 V2 |
Rockwell OPC Server Nano Rockwell for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 1 PLC Client Connection • 10 Artigos • 1 OPC UA Client Connection • 1 OPC Pipe Client Connection • 5 OPC UA Server Connections • 5 OPC Pipe Server Connections • 1 MQTT Connection Características licenciadas: • Conexões TCP/IP • Conexões seriais • Rockwell CompactLogic/ControlLogix Connections • Modbus TCP/RTU Client Connections • OpcPipe Server Connections • OPC UA Server Connections • OpcPipe Client Connections • OPC UA Client Connections • Conexões MQTT • Funcionalidade do servidor de dados PLC • Funcionalidade de acesso ao PLC • Conexão dinâmica e criação de variáveis • Item Redirect Connection • Doesn't allow the use of Addon licenses | 101-0521-01 V2 |
Building, 50 Artigos OPC Server Nano Building for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 1 PLC Client Connection • 50 Artigos • 1 OPC UA Client Connection • 1 OPC Pipe Client Connection • 5 OPC UA Server Connections • 5 OPC Pipe Server Connections • 1 MQTT Connection • 1 KNX Client Connection Características licenciadas: • Conexões TCP/IP • Conexões seriais • Modbus TCP/RTU Client Connections • BacNet Connections • KNX Connections • OpcPipe Server Connections • OPC UA Server Connections • OpcPipe Client Connections • OPC UA Client Connections • Conexões MQTT • Funcionalidade do servidor de dados PLC • Funcionalidade de acesso ao PLC • Conexão dinâmica e criação de variáveis • Item Redirect Connection • Doesn't allow the use of Addon licenses | 101-0541-01 V2 |
Basis, 1 000 Artigos OPC Server Nano Basis for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 1 PLC Client Connection • 1 000 Artigos • 1 OPC UA Client Connection • 1 OPC Pipe Client Connection • 5 OPC UA Server Connections • 5 OPC Pipe Server Connections • 1 MQTT Connection Características licenciadas: • Conexões TCP/IP • Conexões seriais • Modbus TCP/RTU Client Connections • OpcPipe Server Connections • OPC UA Server Connections • OpcPipe Client Connections • OPC UA Client Connections • Conexões MQTT • Funcionalidade do servidor de dados PLC • Funcionalidade de acesso ao PLC • Conexão dinâmica e criação de variáveis • Item Redirect Connection • Doesn't allow the use of Addon licenses | 101-0501-01 V2 |
Addon | |
DA Server Functions Addon DA Server Functions for Windows 7 and newer on PC • 200 OPC DA Server Connections Características licenciadas: • OPC DA Server Functionality | 101-0000-01 V2 |
Siemens S7 1500 Addon Siemens S7 1500 for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 50 PLC Client Connections Características licenciadas: • Conexões Siemens S7-1200/1500 • Modbus TCP/RTU Client Connections • Conexões de dados brutos • Funcionalidade de acesso ao PLC | 100-0001-08 V2 |
2 500 Connections 4 000 000 Items Addon 2 500 Connections 4 000 000 Items for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 2 500 PLC Client Connections • 4 000 000 Artigos • 2 500 OPC UA Client Connections • 2 500 OPC UA Server Connections • 2 500 MQTT Connections • 2 500 IEC104 Client Connections • 2 500 PLC Server Connections | 101-0001-08 V2 |
Siemens S7 200/300/400 Addon Siemens S7 200/300/400 for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 50 PLC Client Connections Características licenciadas: • Conexões Siemens S7-200/300/400 • Modbus TCP/RTU Client Connections • Conexões de dados brutos • Funcionalidade de acesso ao PLC | 100-0001-09 V2 |
Siemens S5 Addon Siemens S5 for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 50 PLC Client Connections Características licenciadas: • Conexões Siemens S5 • Modbus TCP/RTU Client Connections • Conexões de dados brutos • Funcionalidade de acesso ao PLC | 101-0011-03 V2 |
Rockwell Addon Rockwell for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 50 PLC Client Connections Características licenciadas: • Rockwell CompactLogic/ControlLogix Connections • Modbus TCP/RTU Client Connections • Conexões de dados brutos • Funcionalidade de acesso ao PLC | 101-0021-02 V2 |
Mitsubishi Addon Mitsubishi for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 50 PLC Client Connections Características licenciadas: • Conexões Mitsubishi Melsec Q • Modbus TCP/RTU Client Connections • Conexões de dados brutos • Funcionalidade de acesso ao PLC | 101-0051-02 V2 |
BACnet KNX Addon BACnet KNX for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 50 PLC Client Connections • 50 KNX Client Connections Características licenciadas: • Modbus TCP/RTU Client Connections • Conexões de dados brutos • BacNet Connections • KNX Connections • Funcionalidade de acesso ao PLC | 100-0001-04 V2 |
OPC DA Client and Server Addon OPC DA Client and Server for Windows 7 and newer on PC • 200 OPC DA Client Connections • 200 OPC DA Server Connections Características licenciadas: • OPC DA Server Functionality • Conexões de cliente OPC DA | 100-0001-03 V2 |
Conexões seriais Addon Serial Connections for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others Características licenciadas: • Conexões seriais | 100-0001-05 V2 |
200 Conexões 1 000 000 Artigos Addon 200 Connections 1 000 000 Items for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 200 PLC Client Connections • 1 000 000 Artigos • 200 OPC UA Client Connections • 200 OPC UA Server Connections • 200 MQTT Connections • 200 IEC104 Client Connections • 200 PLC Server Connections | 101-0001-02 V2 |
100 000 Artigos Addon 100 000 Items for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 100 000 Artigos | 101-0001-06 V2 |
1 000 Conexões Addon 1 000 Connections for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 1 000 PLC Client Connections • 1 000 OPC UA Client Connections • 1 000 OPC UA Server Connections • 1 000 IEC104 Client Connections • 1 000 PLC Server Connections | 100-0001-02 V2 |
Redundância Addon Redundancy for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others Características licenciadas: • Conexões de Redundância | 100-0001-01 V2 |
IEC60870-5-104 Addon IEC60870-5-104 for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 50 PLC Client Connections • 100 IEC104 Client Connections Características licenciadas: • Modbus TCP/RTU Client Connections • Conexões de dados brutos • IEC60870-5-104 / DNP3 Connections • Funcionalidade de acesso ao PLC | 100-0001-06 V2 |
PLC Engine Collect Feiticeiro WizardScript Windows Addon PLC Engine Collect Functions for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others Características licenciadas: • E-Mail Enviar Conexões • Funcionalidade das tabelas lógicas completas | 101-0001-07 V2 |
Proteção de software com dongle
Sem uma licença, todos os Servidores OPC funcionarão durante três dias após cada início.