OpcEngine
OpcEngine is the complete OPC solution. It is ideally for data concentrators, industrial backbone communication and more.
OpcEngine also is containing the PLC protocols for accessing all the PLC which reside in production plants.
OpcEngine Multix 100 Conexiones con el cliente, 50 000 Elementos, 200 Tablas de lógica | |
Multix Normal OpcEngine Multix for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 100 PLC Client Connections • 50 000 Elementos • 200 Tablas de lógica • 1 000 Elements per Logic Table • 100 OPC UA Client Connections • 100 OPC Pipe Client Connections • 200 OPC UA Server Connections • 100 OPC Pipe Server Connections • 100 MQTT Connections • 100 KNX Client Connections Características con licencia: • TCP/IP Connections • Conexiones de datos brutos • E-Mail Send Connections • OpcPipe Server Connections • OPC UA Server Connections • OpcPipe Client Connections • OPC UA Client Connections • MQTT Connections • PLC Data Server Functionality • Funcionalidad mínima de las tablas lógicas • Funcionalidad completa de las tablas lógicas • Permite el uso de licencias de Addon • Conexión dinámica y creación de variables • OPC UA Internal Variable Access • OPC UA Remote Procedure Calls • OPC UA Events • Item Redirect Connection | 108-0031-02 V2 |
OpcEngine Standard 50 Conexiones con el cliente, 10 000 Elementos, 100 Tablas de lógica | |
Standard OpcEngine Standard for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 50 PLC Client Connections • 10 000 Elementos • 100 Tablas de lógica • 1 000 Elements per Logic Table • 50 OPC UA Client Connections • 50 OPC Pipe Client Connections • 100 OPC UA Server Connections • 100 OPC Pipe Server Connections • 50 MQTT Connections Características con licencia: • TCP/IP Connections • Conexiones de datos brutos • E-Mail Send Connections • OpcPipe Server Connections • OPC UA Server Connections • OpcPipe Client Connections • OPC UA Client Connections • MQTT Connections • PLC Data Server Functionality • Funcionalidad mínima de las tablas lógicas • Funcionalidad completa de las tablas lógicas • Permite el uso de licencias de Addon • Conexión dinámica y creación de variables • OPC UA Internal Variable Access • OPC UA Remote Procedure Calls • OPC UA Events • Item Redirect Connection | 108-0001-01 V2 |
OpcEngine Small 5 Conexiones con el cliente, 3 000 Elementos, 25 Tablas de lógica | |
Base de datos OpcEngine Small Database for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 5 PLC Client Connections • 3 000 Elementos • 25 Tablas de lógica • 20 Conexiones de base de datos • 1 000 Elements per Logic Table • 5 OPC UA Client Connections • 5 OPC Pipe Client Connections • 20 OPC UA Server Connections • 20 OPC Pipe Server Connections • 5 MQTT Connections Características con licencia: • TCP/IP Connections • Conexiones de datos brutos • E-Mail Send Connections • OpcPipe Server Connections • OPC UA Server Connections • OpcPipe Client Connections • OPC UA Client Connections • MQTT Connections • MySql Connections • MsSql Conexiones • ODBC Conexiones • PostgreSQL Conexiones • PLC Data Server Functionality • Funcionalidad mínima de las tablas lógicas • Funcionalidad completa de las tablas lógicas • Conexión dinámica y creación de variables • OPC UA Internal Variable Access • OPC UA Remote Procedure Calls • OPC UA Events • Item Redirect Connection • Doesn't allow the use of Addon licenses | 108-0302-01 V2 |
Small OpcEngine Small for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 5 PLC Client Connections • 3 000 Elementos • 25 Tablas de lógica • 1 000 Elements per Logic Table • 5 OPC UA Client Connections • 5 OPC Pipe Client Connections • 20 OPC UA Server Connections • 20 OPC Pipe Server Connections • 5 MQTT Connections Características con licencia: • TCP/IP Connections • Conexiones de datos brutos • E-Mail Send Connections • OpcPipe Server Connections • OPC UA Server Connections • OpcPipe Client Connections • OPC UA Client Connections • MQTT Connections • PLC Data Server Functionality • Funcionalidad mínima de las tablas lógicas • Funcionalidad completa de las tablas lógicas • Conexión dinámica y creación de variables • OPC UA Internal Variable Access • OPC UA Remote Procedure Calls • OPC UA Events • Item Redirect Connection • Doesn't allow the use of Addon licenses | 108-0301-01 V2 |
Adición | |
DA Server Functions Addon DA Server Functions for Windows 7 and newer on PC • 200 OPC DA Server Connections Características con licencia: • Funcionalidad del servidor OPC DA | 101-0000-01 V2 |
Modbus Addon Modbus for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 100 PLC Client Connections • 100 PLC Server Connections Características con licencia: • Conexiones en serie • Modbus TCP/RTU Client Connections • Modbus TCP/RTU Server Connections • Conexiones de datos brutos • PLC Access Functionality | 100-0001-07 V2 |
Siemens S7 1500 Addon Siemens S7 1500 for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 50 PLC Client Connections Características con licencia: • Siemens S7-1200/1500 Connections • Modbus TCP/RTU Client Connections • Conexiones de datos brutos • PLC Access Functionality | 100-0001-08 V2 |
2 500 Connections 4 000 000 Items Addon 2 500 Connections 4 000 000 Items for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 2 500 PLC Client Connections • 4 000 000 Elementos • 2 500 OPC UA Client Connections • 2 500 OPC UA Server Connections • 2 500 MQTT Connections • 2 500 IEC104 Client Connections • 2 500 PLC Server Connections | 101-0001-08 V2 |
Siemens S7 200/300/400 Addon Siemens S7 200/300/400 for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 50 PLC Client Connections Características con licencia: • Siemens S7-200/300/400 Connections • Modbus TCP/RTU Client Connections • Conexiones de datos brutos • PLC Access Functionality | 100-0001-09 V2 |
Siemens S5 Addon Siemens S5 for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 50 PLC Client Connections Características con licencia: • Siemens S5 Connections • Modbus TCP/RTU Client Connections • Conexiones de datos brutos • PLC Access Functionality | 101-0011-03 V2 |
Rockwell Addon Rockwell for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 50 PLC Client Connections Características con licencia: • Rockwell CompactLogic/ControlLogix Connections • Modbus TCP/RTU Client Connections • Conexiones de datos brutos • PLC Access Functionality | 101-0021-02 V2 |
Mitsubishi Addon Mitsubishi for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 50 PLC Client Connections Características con licencia: • Mitsubishi Melsec Q Connections • Modbus TCP/RTU Client Connections • Conexiones de datos brutos • PLC Access Functionality | 101-0051-02 V2 |
BACnet KNX Addon BACnet KNX for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 50 PLC Client Connections • 50 KNX Client Connections Características con licencia: • Modbus TCP/RTU Client Connections • Conexiones de datos brutos • BacNet Conexiones • KNX Connections • PLC Access Functionality | 100-0001-04 V2 |
OPC DA Client and Server Addon OPC DA Client and Server for Windows 7 and newer on PC • 200 OPC DA Client Connections • 200 OPC DA Server Connections Características con licencia: • Funcionalidad del servidor OPC DA • Conexiones de cliente OPC DA | 100-0001-03 V2 |
Conexiones en serie Addon Serial Connections for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others Características con licencia: • Conexiones en serie | 100-0001-05 V2 |
200 Conexiones 1 000 000 Elementos Addon 200 Connections 1 000 000 Items for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 200 PLC Client Connections • 1 000 000 Elementos • 200 OPC UA Client Connections • 200 OPC UA Server Connections • 200 MQTT Connections • 200 IEC104 Client Connections • 200 PLC Server Connections | 101-0001-02 V2 |
100 000 Elementos Addon 100 000 Items for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 100 000 Elementos | 101-0001-06 V2 |
1 000 Conexiones Addon 1 000 Connections for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 1 000 PLC Client Connections • 1 000 OPC UA Client Connections • 1 000 OPC UA Server Connections • 1 000 IEC104 Client Connections • 1 000 PLC Server Connections | 100-0001-02 V2 |
Redundancia Addon Redundancy for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others Características con licencia: • Conexiones de redundancia | 100-0001-01 V2 |
IEC60870-5-104 Addon IEC60870-5-104 for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 50 PLC Client Connections • 100 IEC104 Client Connections Características con licencia: • Modbus TCP/RTU Client Connections • Conexiones de datos brutos • IEC60870-5-104 / DNP3 Connections • PLC Access Functionality | 100-0001-06 V2 |
PLC Engine Collect: Recolectar datos | |
10 000 ablas lógicas Addon PLC Engine Collect 10 000 Logic Tables for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 10 000 Tablas de lógica | 104-0001-05 V2 |
Acceso a la base de datos Addon PLC Engine Collect Database Access for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 20 Conexiones de base de datos Características con licencia: • MySql Connections • MsSql Conexiones • ODBC Conexiones • PostgreSQL Conexiones | 104-0001-02 V2 |
Software protection with dongle