PLC Engine connects programable controllers,
supervisory control systems and devices among themselves and with the
automation world. It connects controllers and databases, too. Likewise
it works as OPC server and OPC client to SCADA Systems.
Take Your tablet or smartphone for a fast view oy Your plant.
Over Ethernet it offers access to the controllers from the companies
Siemens, Rockwell Automation, Wago, Modicon, Schneider Electric and
others.
OPC UA openes for the Industrie 4.0 world.
PLC Engine is simply to configure. Wizards are offering frequently needed
predefined functions.
At a Glance
The PLC Engine allows data processing in production lines. It connects controllers, devices, SCADA systems and databases from various manufacturers. It processes the data and dispatches them between the connected devices and other systems. It collects data, manages them and creates overviews for OEE applications.Additional all the data can be handled over OPC. This are processed data and all data from the connected controllers, devices, OPC systems and databases.
PLC Engine is the perfect component for using it for communications in Industrie 4.0.
You will implement important use cases with PLC Engine
Configuration
The configuration mostly works in graphical style. Lot of wizards simplify tis. Diagnostics boost the startup in plants. Use Your smartphone or tablet and all of the status displays. You can define break points. The execution will stop at the defined condition. The diagnostics logger handles longer running information collecting.
All this is available as a small device for cabinets. The functionality is the same as PLC Engine on PC. Additional it can be configured with a browser. Your tablet or smartphone can be used for maintenance and diagnostics.Application field
PLC Engine is made for heterogeneous networks with different controllers and devices from lot of different vendors.Supported operation systems |
|
Supported OPC interfaces |
|
Supported controller types and devices |
|
Supported databases |
|
PLC protocols supported by Tani PLC Engine
Basis | Siemens | Rockwell | Mitsubishi | BACnet | De Luxe | De Luxe H1 | ||
Transport- protocols | TCP/IP | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
OSI/H1 | ✔ | |||||||
Application- protocols | Siemens S7 Siemens S5 | ✔ | ✔ | ✔ | ||||
ControlLogix CompactLogix | ✔ | ✔ | ✔ | |||||
Mitsubishi | ✔ | ✔ | ✔ | |||||
BACnet | ✔ | ✔ | ✔ | |||||
Modbus | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Send / Receive | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
DCOM Tunnel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Order Numbers
PLC Engine Standard Siemens, 50 connections, 10000 items, 100 logic tables | 104-0011-01 |
PLC Engine Standard Rockwell, 50 connections, 10000 items, 100 logic tables | 104-0021-01 |
PLC Engine Standard Mitsubishi, 50 connections, 10000 items, 100 logic tables | 104-0051-01 |
PLC Engine Standard Basis, 50 connections, 10000 items, 100 logic tables | 104-0001-01 |
PLC Engine De Luxe, 50 connections, 10000 items, 100 logic tables | 104-0031-01 |
PLC Engine De Luxe + OSI/H1, 100 connections, 100000 items, 1000 logic tables | 104-0041-01 |
PLC Engine Minimum Siemens, 2 connections, 1000 items, 10 logic tables | 104-0111-01 |
PLC Engine Minimum Rockwell, 2 connections, 1000 items, 10 logic tables | 104-0121-01 |
PLC Engine Minimum Basis, 2 connections, 1000 items, 10 logic tables | 104-0101-01 |
PLC Engine Minimum Siemens plus database access, 2 plc connections, 1000 items, 10 logic tables, 4 database connections | 104-0211-01 |
PLC Engine Minimum Rockwell plus database access, 2 plc connections, 1000 items, 10 logic tables, 4 database connections | 104-0221-01 |
PLC Engine Minimum Basis plus database access, 2 plc connections, 1000 items, 10 logic tables, 4 database connections | 104-0201-01 |
PLC Engine Small interconnection, 5 connections, 3000 items, 25 logic tables | 104-0431-01 |
PLC Engine Small Siemens plus database access, 5 plc connections, 3000 items, 25 logic tables, 4 database connections | 104-0311-01 |
PLC Engine Small Rockwell plus database access, 5 plc connections, 3000 items, 25 logic tables, 4 database connections | 104-0321-01 |
PLC Engine Small Mitsubishi plus database access, 20 plc connections, 3000 items, 25 logic tables, 4 database connections | 104-0351-01 |
PLC Engine Small Basis plus database access, 20 plc connections, 3000 items, 25 logic tables, 4 database connections | 104-0301-01 |
Expands Standard OPC Server or Standard PLC Engine with controller Redundancy | 100-0001-01 |
Expands Standard OPC Server or Standard PLC Engine to 1000 connections | 100-0001-02 |
Expands Standard OPC Server or Standard PLC Engine to 100 000 (hundred thousand) items | 101-0001-06 |
Expands Standard OPC Server or Standard PLC Engine to 200 connections and 1 000 000 (one million) items | 101-0001-02 |
Expands standard OPC Server or standard PLC Engine with OPC DA client | 100-0001-03 |
Expands Standard OPC Server or Standard PLC Engine to BACnet IP Access | 100-0001-04 |
Expands Standard OPC Server or Standard PLC Engine to Serial Access | 100-0001-05 |
Expands Standard OPC Server or Standard PLC Engine to create variables dynamic | 101-0001-04 |
Expands Standard PLC Engine to 10000 logic tables | 104-0001-05 |
Expands Standard PLC Engine to access 4 database connections MySql, MS-SQL, Postgres, ODBC | 104-0001-02 |
Expands Standard PLC Engine to access 20 database connections MySql, MS-SQL, Postgres, ODBC | 104-0001-06 |
Expands Standard OPC Server or Standard PLC Engine to read PLC program code | 101-0001-03 |
Software protection with dongle
PLC Engine downloadWithout a license all PLC Engine will work for three days after each start.